Tainted Love by Soft Cell Mp3 Alternatives
Tainted Love by Soft Cell has most streams in USA - 212,994. You can check the other positions and streams in the tables below. Currently, we can provide 1 alternative for free listening and free mp3 streaming on Spotify for Tainted Love by Soft Cell and 22 alternatives for free preview of it on iTunes. You can check the track’s genre, release date, what album it is a part of, and whether it is the explicit version or not. There is also an option to buy the whole album or other particular songs in iTunes and the prices are listed in the table below. In order to use Spotify to listen to Tainted Love, you have to create a free account in Spotify.
Tainted Love by Soft Cell Spotify Track Info
Track Id | Cover | Artist | Track | Preview |
---|---|---|---|---|
0cGG2... | Soft Cell | Tainted Love | Play on Spotify |
Tainted Love by Soft Cell iTunes Song Info
# | Cover | Artist | Track | Album | Release Date | Genre | Explicit | Preview |
---|---|---|---|---|---|---|---|---|
1 | Soft Cell | Tainted Love | The Very Best of Soft Cell | 2002-04-16 | Pop | No | iTunes Preview | |
2 | Soft Cell | Tainted Love | The Very Best of Soft Cell | 1981-11-23 | Pop | No | iTunes Preview | |
3 | Soft Cell | Tainted Love | Non-Stop Erotic Cabaret (Deluxe Edition) | 1981-07-07 | Pop | No | iTunes Preview | |
4 | Soft Cell | Tainted Love | Tainted Love / Where Did Our Love Go - Single | 1981-11-23 | Pop | No | iTunes Preview | |
5 | Soft Cell | Tainted Love | Mr. & Mrs. Smith (Original Motion Picture Soundtrack) | 1981-11-23 | Soundtrack | No | iTunes Preview | |
6 | Soft Cell | Tainted Love | NOW That's What I Call 80s Hits (Deluxe Edition) | 2006-01-01 | Pop | No | iTunes Preview | |
7 | Soft Cell | Tainted Love | Non-Stop Erotic Cabaret | 1981-07-07 | Pop | No | iTunes Preview | |
8 | Soft Cell | Tainted Love | Non-Stop Erotic Cabaret | 1981-07-07 | New Wave | No | iTunes Preview | |
9 | Soft Cell | Tainted Love | Coneheads (Music from the Motion Picture Soundtrack) | 1981-11-23 | Soundtrack | No | iTunes Preview | |
10 | Soft Cell | Tainted Love | NOW That's What I Call New Wave 80s (Deluxe Edition) | 1981-11-23 | Pop | No | iTunes Preview | |
11 | Soft Cell | Tainted Love | Non-Stop Erotic Cabaret | 1981-07-07 | Pop | No | iTunes Preview | |
12 | Soft Cell | Tainted Love | Keychains & Snowstorms – The Soft Cell Story | 2018-09-07 | Pop | No | iTunes Preview | |
13 | Soft Cell | Tainted Love '91 | The Twelve Inch Singles | 1991-10-08 | Pop | No | iTunes Preview | |
14 | Soft Cell | Tainted Love | Naughty, Naughty - The Sexiest Hits of the '80s (Re-Recorded Versions) | 1981-01-01 | Rock | No | iTunes Preview | |
15 | Soft Cell | Tainted Love | Tainted Love - Single | 2021-07-07 | Pop | No | iTunes Preview | |
16 | Soft Cell | Tainted Love '91 | World of Dance: New Wave the 80's | 1991-10-08 | Pop | No | iTunes Preview | |
17 | Soft Cell | Tainted Love | The Singles – Keychains & Snowstorms | 1981-07-07 | Pop | No | iTunes Preview | |
18 | Soft Cell | Tainted Love | Hits and Pieces – The Best of Marc Almond & Soft Cell | 2016-10-28 | Pop | No | iTunes Preview | |
19 | Soft Cell | Tainted Love | Tainted Love - Single | 2021-07-07 | Pop | No | iTunes Preview | |
20 | Soft Cell | Tainted Love | Tainted Love - Single | 1981-01-01 | Dance | No | iTunes Preview | |
21 | Soft Cell | Tainted Love | Trials of Eyeliner: Anthology 1979-2016 | 2016-10-28 | Pop | No | iTunes Preview | |
22 | Soft Cell | Tainted Love | Tainted Love - Single | 2021-03-02 | Electronic | No | iTunes Preview |
Tainted Love by Soft Cell Spotify Peak Daily Streams By Country
Track Id | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0cGG2... | - | 212994 | - | - | - | - | - | - | - | - | - | - | - | - | 37434 | - | - |
Tainted Love by Soft Cell Daily Spotify Streams By Country
Track: 0cGG2...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20211031 | - | 212994 | - | - | - | - | - | - | - | - | - | - | - | - | 37434 | - | - |