Maneater by Nelly Furtado Mp3 Alternatives
Maneater by Nelly Furtado has most streams in USA - 278,920. You can check the other positions and streams in the tables below. Currently, we can provide 1 alternative for free listening and free mp3 streaming on Spotify for Maneater by Nelly Furtado and 26 alternatives for free preview of it on iTunes. You can check the track’s genre, release date, what album it is a part of, and whether it is the explicit version or not. There is also an option to buy the whole album or other particular songs in iTunes and the prices are listed in the table below. In order to use Spotify to listen to Maneater, you have to create a free account in Spotify.
Maneater by Nelly Furtado Spotify Track Info
Track Id | Cover | Artist | Track | Preview |
---|---|---|---|---|
4wH4d... | Nelly Furtado | Maneater | Play on Spotify |
Maneater by Nelly Furtado iTunes Song Info
# | Cover | Artist | Track | Album | Release Date | Genre | Explicit | Preview |
---|---|---|---|---|---|---|---|---|
1 | Nelly Furtado | Maneater | The Best of Nelly Furtado (Deluxe Version) | 2006-01-01 | Pop | No | iTunes Preview | |
2 | Nelly Furtado | Maneater | The Best of Nelly Furtado | 2006-01-01 | Pop | No | iTunes Preview | |
3 | Nelly Furtado | Maneater | Live Session (iTunes Exclusive) - EP | 2006-01-01 | Pop | No | iTunes Preview | |
4 | Nelly Furtado | Maneater | Loose | 2006-01-01 | Pop | No | iTunes Preview | |
5 | Nelly Furtado | Maneater | Loose - The Concert (Live) | 2007-11-19 | Pop | No | iTunes Preview | |
6 | Nelly Furtado | Maneater | The Best of Nelly Furtado (Spanish Version) | 2006-01-01 | Pop | No | iTunes Preview | |
7 | Nelly Furtado | Maneater | Loose (Expanded Edition) | 2006-01-01 | Pop | No | iTunes Preview | |
8 | Nelly Furtado | Maneater | Body By Jake: Boot Camp Workout (BPM 126-140) | 2009-01-01 | Pop | No | iTunes Preview | |
9 | Nelly Furtado | Maneater | Live @ The Orange Lounge EP | 2006-01-01 | Pop | No | iTunes Preview | |
10 | Nelly Furtado | Maneater | Grad Party 2021 | 2006-09-15 | Pop | No | iTunes Preview | |
11 | Nelly Furtado | Maneater | Spooky Season 2020 | 2006-09-15 | Pop | No | iTunes Preview | |
12 | Nelly Furtado | Maneater | Old School Bangers | 2006-09-15 | Pop | No | iTunes Preview | |
13 | Nelly Furtado | Maneater | Halloween Party Anthems | 2006-09-15 | Holiday | No | iTunes Preview | |
14 | Nelly Furtado | Maneater | She Playing Hella Hard | 2006-09-15 | Pop | No | iTunes Preview | |
15 | Nelly Furtado | Maneater | Girl Power Hits - Pinoy Picks Edition | 2006-09-15 | Pop | No | iTunes Preview | |
16 | Nelly Furtado | Maneater | Halloween Songs 2021 | 2006-09-15 | Pop | No | iTunes Preview | |
17 | Nelly Furtado | Maneater | International Women's Day - MY Edition | 2006-09-15 | Pop | No | iTunes Preview | |
18 | Nelly Furtado | Maneater | Verified Stars | 2006-09-15 | Pop | No | iTunes Preview | |
19 | Nelly Furtado | Maneater | Hits 2000 | 2006-09-15 | Pop | No | iTunes Preview | |
20 | Nelly Furtado | Maneater | Female Voices | 2006-09-15 | Pop | No | iTunes Preview | |
21 | Nelly Furtado | Maneater | Party People | 2006-09-15 | Pop | No | iTunes Preview | |
22 | Nelly Furtado | Maneater | Viral Classics 2021 | 2006-09-15 | Pop | No | iTunes Preview | |
23 | Nelly Furtado | Maneater | All Good | 2006-09-15 | Pop | No | iTunes Preview | |
24 | Nelly Furtado | Maneater | Music Is Universal: Pride & Dance | 2006-09-15 | Dance | No | iTunes Preview | |
25 | Nelly Furtado | Maneater | Pride Music 2021 | 2006-09-15 | Pop | No | iTunes Preview | |
26 | Nelly Furtado | Maneater | 2000's Frosh Week | 2006-09-15 | Pop | No | iTunes Preview |
Maneater by Nelly Furtado Spotify Peak Daily Streams By Country
Track Id | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4wH4d... | - | 278920 | - | - | - | - | - | - | 78707 | - | - | - | - | 38288 | 47186 | - | - |
Maneater by Nelly Furtado Daily Spotify Streams By Country
Track: 4wH4d...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20211031 | - | 278920 | - | - | - | - | - | - | 59498 | - | - | - | - | 33163 | 47186 | - | - |
20211030 | - | 225140 | - | - | - | - | - | - | 78707 | - | - | - | - | 38288 | 37627 | - | - |