Lovely Day by Bill Withers Mp3 Alternatives
Lovely Day by Bill Withers has most streams in USA - 386,521. Current best position of Lovely Day by Bill Withers on Spotify Viral 50 is 12 in USA. You can check the other positions and streams in the tables below. Currently, we can provide 1 alternative for free listening and free mp3 streaming on Spotify for Lovely Day by Bill Withers and 18 alternatives for free preview of it on iTunes. You can check the track’s genre, release date, what album it is a part of, and whether it is the explicit version or not. There is also an option to buy the whole album or other particular songs in iTunes and the prices are listed in the table below. In order to use Spotify to listen to Lovely Day, you have to create a free account in Spotify.
Lovely Day by Bill Withers Spotify Track Info
Track Id | Cover | Artist | Track | Preview |
---|---|---|---|---|
0bRXw... | Bill Withers | Lovely Day | Play on Spotify |
Lovely Day by Bill Withers iTunes Song Info
# | Cover | Artist | Track | Album | Release Date | Genre | Explicit | Preview |
---|---|---|---|---|---|---|---|---|
1 | Bill Withers | Lovely Day | The Best Of Bill Withers: Lean On Me | 1977-01-01 | R&B/Soul | No | iTunes Preview | |
2 | Bill Withers | Lovely Day | Lovely Day (Remastered) - Single | 1977-12-21 | R&B/Soul | No | iTunes Preview | |
3 | Bill Withers | Lovely Day | The Essential Bill Withers | 1977-01-01 | R&B/Soul | No | iTunes Preview | |
4 | Bill Withers | Lovely Day | Menagerie | 1977-01-01 | Pop | No | iTunes Preview | |
5 | Bill Withers | Lovely Day | Essential - 80s Love | 1977-12-21 | Pop | No | iTunes Preview | |
6 | Bill Withers | Lovely Day | 127 Hours (Music from the Motion Picture) | 1977-01-01 | Soundtrack | No | iTunes Preview | |
7 | Bill Withers | Lovely Day | Complete Sussex & Columbia Album Masters | 1977-01-01 | Pop | No | iTunes Preview | |
8 | Bill Withers | Lovely Day | Roll Bounce Soundtrack | 1977-12-21 | Funk | No | iTunes Preview | |
9 | Bill Withers | Lovely Day | Living Legends - R&B/Soul Collection | 1977-12-21 | R&B/Soul | No | iTunes Preview | |
10 | Bill Withers | Lovely Day | Pledging My Love | 1977-01-01 | Pop | No | iTunes Preview | |
11 | Bill Withers | Lovely Day | I Don't Know How She Does It (Original Motion Picture Soundtrack) | 1977-12-21 | Soundtrack | No | iTunes Preview | |
12 | Bill Withers | Lovely Day | 21 Love Songs | 1977-01-01 | Pop | No | iTunes Preview | |
13 | Bill Withers | Lovely Day | Dinner with My Darling | 1977-01-01 | R&B/Soul | No | iTunes Preview | |
14 | Bill Withers | Lovely Day | 80s 100 Hits | 1977-12-21 | Pop | No | iTunes Preview | |
15 | Bill Withers | Lovely Day | Happiness Forever! | 1977-12-21 | Pop | No | iTunes Preview | |
16 | Bill Withers | Lovely Day | Coffeehouse Classics, Vol. 1 | 1977-12-21 | Pop | No | iTunes Preview | |
17 | Bill Withers | Lovely Day | Feel Good Friday | 1977-01-01 | R&B/Soul | No | iTunes Preview | |
18 | Bill Withers | Lovely Day | Mother's Day Songs | 1977-12-21 | R&B/Soul | No | iTunes Preview |
Lovely Day by Bill Withers Spotify Peak Daily Streams By Country
Track Id | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0bRXw... | 853553 | 386521 | - | - | - | - | - | - | 135249 | - | - | 41359 | 42809 | 52356 | 34295 | - | - |
Lovely Day by Bill Withers Daily Spotify Streams By Country
Track: 0bRXw...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20211125 | - | 298076 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20210717 | - | - | - | - | - | - | - | - | 81504 | - | - | - | - | - | - | - | - |
20201126 | - | 386521 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20200405 | - | - | - | - | - | - | - | - | 102204 | - | - | - | 28761 | 34687 | - | - | - |
20200404 | 853553 | 305294 | - | - | - | - | - | - | 131208 | - | - | 41359 | 42809 | 52356 | 34295 | - | - |
20200403 | 769096 | 350529 | - | - | - | - | - | - | 135249 | - | - | - | 34620 | - | 31070 | - | - |
Lovely Day by Bill Withers Spotify Viral Positions By Country
Track: 0bRXw...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20200410 | - | 48 | - | - | - | - | - | - | 43 | - | - | - | - | 42 | - | - | - |
20200409 | 31 | 16 | - | - | 49 | - | - | - | 18 | - | - | 43 | 48 | 35 | 26 | - | - |
20200408 | 31 | 16 | - | - | 48 | - | - | - | 18 | - | - | 45 | 49 | 37 | 25 | - | - |
20200407 | 31 | 13 | - | - | 47 | - | - | - | 17 | - | - | - | 46 | 37 | 22 | - | - |
20200406 | 35 | 13 | - | - | - | - | - | - | 18 | - | - | - | - | 38 | 24 | - | - |
20200405 | 38 | 12 | - | - | - | - | - | - | 21 | - | - | - | - | 48 | 27 | - | - |
20200404 | 46 | 13 | - | - | - | - | - | - | 27 | - | - | - | - | - | 31 | - | - |
20200403 | - | 23 | - | - | - | - | - | - | 40 | - | - | - | - | - | 50 | - | - |