Jessie's Girl by Rick Springfield Mp3 Alternatives
Current best position of Jessie's Girl by Rick Springfield on Spotify Viral 50 is 32 in Australia. You can check the other positions and streams in the tables below. Currently, we can provide 1 alternative for free listening and free mp3 streaming on Spotify for Jessie's Girl by Rick Springfield and 25 alternatives for free preview of it on iTunes. You can check the track’s genre, release date, what album it is a part of, and whether it is the explicit version or not. There is also an option to buy the whole album or other particular songs in iTunes and the prices are listed in the table below. In order to use Spotify to listen to Jessie's Girl, you have to create a free account in Spotify.
Jessie's Girl by Rick Springfield Spotify Track Info
Track Id | Cover | Artist | Track | Preview |
---|---|---|---|---|
5RsUl... | Rick Springfield | Jessie's Girl | Play on Spotify |
Jessie's Girl by Rick Springfield iTunes Song Info
# | Cover | Artist | Track | Album | Release Date | Genre | Explicit | Preview |
---|---|---|---|---|---|---|---|---|
1 | Rick Springfield | Jessie's Girl | The Best of Rick Springfield | 1981-02-24 | Hard Rock | No | iTunes Preview | |
2 | Rick Springfield | Jessie's Girl | Rick Springfield: Greatest Hits | 1981-01-01 | Hard Rock | No | iTunes Preview | |
3 | Rick Springfield | Jessie's Girl | Now That's What I Call the 80's | 1981-01-01 | Pop | No | iTunes Preview | |
4 | Rick Springfield | Jessie's Girl | 21 Totally 80s Hits | 1981-01-01 | Pop | No | iTunes Preview | |
5 | Rick Springfield | Jessie's Girl | Working Class Dog | 1981-02-24 | Hard Rock | No | iTunes Preview | |
6 | Rick Springfield | Jessie's Girl | Calling All Girls - The Romantic Rick Springfield | 1981-02-24 | Pop | No | iTunes Preview | |
7 | Rick Springfield | Jessie's Girl | 21 Classic #1 Hits | 1981-01-01 | Pop | No | iTunes Preview | |
8 | Rick Springfield | Jessie's Girl | Working Class Dog | 1981-02-24 | Hard Rock | No | iTunes Preview | |
9 | Rick Springfield | Jessie's Girl | Written In Rock: The Rick Springfield Anthology | 1981-01-01 | Hard Rock | No | iTunes Preview | |
10 | Rick Springfield | Jessie's Girl | The Essential Rick Springfield | 1981-01-01 | Pop | No | iTunes Preview | |
11 | Rick Springfield | Jessie's Girl | VH1 Music First: Behind the Music - The Rick Springfield Collection | 1981-02-24 | Hard Rock | No | iTunes Preview | |
12 | Rick Springfield | Jessie's Girl | Orchestrating My Life | 2019-04-26 | Pop | No | iTunes Preview | |
13 | Rick Springfield | Jessie's Girl | Jessie's Girl (From "Greatest Hits") – Single | 2016-06-29 | Soundtrack | No | iTunes Preview | |
14 | Rick Springfield | Jessie's Girl | Jessie's Girl | 1981-01-01 | Rock | No | iTunes Preview | |
15 | Rick Springfield | Jessie's Girl (Live) | Stripped Down (Live) | 2015-02-24 | Rock | No | iTunes Preview | |
16 | Rick Springfield | Jessie's Girl | Essential - 80s Love | 1981-01-01 | Pop | No | iTunes Preview | |
17 | Rick Springfield | Jessie's Girl | NOW That's What I Call the '80s | 1981-01-01 | Rock | No | iTunes Preview | |
18 | Rick Springfield | Jessie's Girl | Platinum & Gold Collection: Rick Springfield | 1981-02-24 | Hard Rock | No | iTunes Preview | |
19 | Rick Springfield | Jessie's Girl | We Are the '80s | 1981-01-01 | Pop | No | iTunes Preview | |
20 | Rick Springfield | Jessie's Girl | Kristina - EP | 2019-05-31 | Pop | No | iTunes Preview | |
21 | Rick Springfield | Jessie's Girl | We Are the '80s | 1981-01-01 | Pop | No | iTunes Preview | |
22 | Rick Springfield | Jessie's Girl | We Are the '80s | 1981-01-01 | Pop | No | iTunes Preview | |
23 | Rick Springfield | Jessie's Girl | We Are the '80s | 1981-01-01 | Pop | No | iTunes Preview | |
24 | Rick Springfield | Jessie's Girl | Pub Songs | 1981-01-01 | Pop | No | iTunes Preview | |
25 | Rick Springfield | Jessie's Girl | Working Class Dog | 2020-08-08 | Rock | No | iTunes Preview |
Jessie's Girl by Rick Springfield Spotify Viral Positions By Country
Track: 5RsUl...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20201004 | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | - | - |
20201003 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - |
20201002 | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - |
20201001 | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | - | - | - |
20200930 | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - |
20200928 | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | - | - | - |
20200921 | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | - | - | - |
20200917 | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - |
20200913 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - |
20200912 | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - |