It's My Party by Lesley Gore Mp3 Alternatives
Current best position of It's My Party by Lesley Gore on Spotify Viral 50 is 40 in Brazil. You can check the other positions and streams in the tables below. Currently, we can provide 1 alternative for free listening and free mp3 streaming on Spotify for It's My Party by Lesley Gore and 22 alternatives for free preview of it on iTunes. You can check the track’s genre, release date, what album it is a part of, and whether it is the explicit version or not. There is also an option to buy the whole album or other particular songs in iTunes and the prices are listed in the table below. In order to use Spotify to listen to It's My Party, you have to create a free account in Spotify.
It's My Party by Lesley Gore Spotify Track Info
Track Id | Cover | Artist | Track | Preview |
---|---|---|---|---|
1Pq47... | Lesley Gore | It's My Party | Play on Spotify |
It's My Party by Lesley Gore iTunes Song Info
# | Cover | Artist | Track | Album | Release Date | Genre | Explicit | Preview |
---|---|---|---|---|---|---|---|---|
1 | Lesley Gore | It's My Party | 20th Century Masters - The Millennium Collection: The Best of Lesley Gore | 1963-04-05 | Pop | No | iTunes Preview | |
2 | Lesley Gore | It's My Party | The Golden Hits of Lesley Gore | 1965-01-01 | Pop | No | iTunes Preview | |
3 | Lesley Gore | It's My Party | 60's Gold | 1963-04-05 | Pop | No | iTunes Preview | |
4 | Lesley Gore | It's My Party | It's My Party: The Mercury Anthology | 1963-04-05 | Pop | No | iTunes Preview | |
5 | Lesley Gore | It's My Party | The Best of Lesley Gore | 1963-04-05 | Pop | No | iTunes Preview | |
6 | Lesley Gore | It's My Party | Back to the 60's, Vol. 1: 18 Flashback Memories (Re-Recorded Versions) | 1981-03-24 | Rock | No | iTunes Preview | |
7 | Lesley Gore | It's My Party | Golden Girls of the 60's - Girls Only (Re-Recorded Versions) | 1981-03-24 | Rock | No | iTunes Preview | |
8 | Lesley Gore | It's My Party | AM Gold: 60's, Vol. 1 (Re-Recorded Versions) | 1981-03-24 | Rock | No | iTunes Preview | |
9 | Lesley Gore | It's My Party | 20th Century Rocks: 60's Rock 'n Roll - It's My Party (Re-Recorded Versions) | 1981-03-24 | Rock | No | iTunes Preview | |
10 | Lesley Gore | It's My Party | Dance Party: 18 Party Hits from the 50's and 60's (Rerecorded Version) | 1981-03-24 | Rock | No | iTunes Preview | |
11 | Lesley Gore | It's My Party | I'll Cry If I Want To | 1963-04-05 | Pop | No | iTunes Preview | |
12 | Lesley Gore | It's My Party | Mermaids (Original Motion Picture Soundtrack) | 1990-11-13 | Pop | No | iTunes Preview | |
13 | Lesley Gore | It's My Party | Rock & Roll Party (Re-recorded Version) | 1981-03-24 | Rock | No | iTunes Preview | |
14 | Lesley Gore | It's My Party | The Fabulous 60's (Rerecorded Version) | 1981-03-24 | Pop | No | iTunes Preview | |
15 | Lesley Gore | It's My Party | It's My Party - 60's Rock 'n' Roll: 20 Smash Hits (Rerecorded Version) | 1981-03-24 | Rock | No | iTunes Preview | |
16 | Lesley Gore | It's My Party | Quincy: A Life Beyond Measure (Music From The Netflix Original Documentary) | 1963-04-05 | Pop | No | iTunes Preview | |
17 | Lesley Gore | It's My Party | The Ultimate Sixties Collection (Rerecorded Version) | 1981-03-24 | Rock | No | iTunes Preview | |
18 | Lesley Gore | It's My Party | It's My Party (Live On The Ed Sullivan Show, October 13, 1963) - Single | 2010-03-23 | Pop | No | iTunes Preview | |
19 | Lesley Gore | It's My Party | 60's Dance Party (Rerecorded Version) | 1981-03-24 | Rock | No | iTunes Preview | |
20 | Lesley Gore | It's My Party | American Diner Classics: Vol. 2 (Rerecorded Version) | 2002-01-11 | Rock | No | iTunes Preview | |
21 | Lesley Gore | It's My Party | Golden Years - 1963 (Rerecorded Version) | 1981-03-24 | Rock | No | iTunes Preview | |
22 | Lesley Gore | It's My Party | Pure Pop - 16 Hot Hits from the 70's (Rerecorded Version) | 1981-03-24 | Pop | No | iTunes Preview |
It's My Party by Lesley Gore Spotify Viral Positions By Country
Track: 1Pq47...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20210906 | - | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - | - |
20210905 | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - |
20210904 | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - |
20210902 | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - |
20210901 | - | - | - | - | 49 | 41 | - | - | - | - | - | - | - | - | - | - | - |
20210831 | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - |
20210829 | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - |
20210828 | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - |
20210826 | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - |