Cool for the Summer by Demi Lovato Mp3 Alternatives
Cool for the Summer by Demi Lovato has most streams in Germany - 191,461. Current best position of Cool for the Summer by Demi Lovato on Spotify Viral 50 is 27 in Italy. You can check the other positions and streams in the tables below. Currently, we can provide 1 alternative for free listening and free mp3 streaming on Spotify for Cool for the Summer by Demi Lovato and 39 alternatives for free preview of it on iTunes. You can check the track’s genre, release date, what album it is a part of, and whether it is the explicit version or not. There is also an option to buy the whole album or other particular songs in iTunes and the prices are listed in the table below. In order to use Spotify to listen to Cool for the Summer, you have to create a free account in Spotify.
Cool for the Summer by Demi Lovato Spotify Track Info
Track Id | Cover | Artist | Track | Preview |
---|---|---|---|---|
3uwnn... | Demi Lovato | Cool for the Summer | Play on Spotify |
Cool for the Summer by Demi Lovato iTunes Song Info
# | Cover | Artist | Track | Album | Release Date | Genre | Explicit | Preview |
---|---|---|---|---|---|---|---|---|
1 | Demi Lovato | Cool for the Summer | Confident (Deluxe Edition) | 2015-07-01 | Pop | Yes | iTunes Preview | |
2 | Demi Lovato | Cool for the Summer | Confident | 2015-07-01 | Pop | Yes | iTunes Preview | |
3 | Demi Lovato | Cool for the Summer | Confident (Deluxe Edition) | 2015-10-16 | Pop | Yes | iTunes Preview | |
4 | Demi Lovato | Cool for the Summer | Confident (Deluxe Edition) | 2015-07-01 | Pop | No | iTunes Preview | |
5 | Demi Lovato | Cool for the Summer | Confident (Deluxe Edition) | 2015-10-16 | Pop | No | iTunes Preview | |
6 | Demi Lovato | Cool for the Summer | Confident (Deluxe Edition) | 2015-10-16 | Pop | No | iTunes Preview | |
7 | Demi Lovato | Cool for the Summer | Confident (Deluxe Edition) | 2015-10-16 | Pop | No | iTunes Preview | |
8 | Demi Lovato | Cool for the Summer | Now That's What I Call Music, Vol. 56 | 2015-07-01 | Pop | No | iTunes Preview | |
9 | Demi Lovato | Cool for the Summer | Cool for the Summer: The Remixes - EP | 2015-07-01 | Dance | Yes | iTunes Preview | |
10 | Demi Lovato | Cool for the Summer | Confident | 2015-07-01 | Pop | No | iTunes Preview | |
11 | Demi Lovato | Cool for the Summer | Cool for the Summer: The Remixes - EP | 2015-07-01 | Dance | Yes | iTunes Preview | |
12 | Demi Lovato | Cool for the Summer | Cool for the Summer: The Remixes - EP | 2015-07-01 | Dance | Yes | iTunes Preview | |
13 | Demi Lovato | Cool for the Summer | Cool for the Summer: The Remixes - EP | 2015-07-01 | Dance | Yes | iTunes Preview | |
14 | Demi Lovato | Cool for the Summer | Cool for the Summer: The Remixes - EP | 2015-07-01 | Dance | Yes | iTunes Preview | |
15 | Demi Lovato | Cool for the Summer | Cool for the Summer: The Remixes - EP | 2015-07-01 | Dance | Yes | iTunes Preview | |
16 | Demi Lovato | Cool for the Summer | girls girls girls | 2015-10-16 | Pop | Yes | iTunes Preview | |
17 | Demi Lovato | Cool for the Summer | Music Anthems : Best Friends Forever | 2015-07-01 | Pop | Yes | iTunes Preview | |
18 | Demi Lovato | Cool for the Summer | Straight Up Anthems | 2015-07-01 | Pop | Yes | iTunes Preview | |
19 | Demi Lovato | Cool for the Summer | Pop Royalty | 2015-07-01 | Pop | Yes | iTunes Preview | |
20 | Demi Lovato | Cool for the Summer | Running and Singing | 2015-07-01 | Pop | Yes | iTunes Preview | |
21 | Demi Lovato | Cool for the Summer | Songs of the Summer | 2015-07-01 | Pop | Yes | iTunes Preview | |
22 | Demi Lovato | Cool for the Summer | Pride 2021: The Ultimate Pride Hits | 2015-07-01 | Pop | Yes | iTunes Preview | |
23 | Demi Lovato | Cool for the Summer | Kitchen Hits | 2015-07-01 | Pop | Yes | iTunes Preview | |
24 | Demi Lovato | Cool for the Summer | Dance Pop 2022 | 2015-07-01 | Pop | No | iTunes Preview | |
25 | Demi Lovato | Cool for the Summer | The Best 2000s Album In The World...Ever! | 2015-07-01 | Pop | Yes | iTunes Preview | |
26 | Demi Lovato | Cool for the Summer | Work From Home Bops | 2015-07-01 | Adult Contemporary | Yes | iTunes Preview | |
27 | Demi Lovato | Cool for the Summer | Viral Summer | 2015-07-01 | Pop | No | iTunes Preview | |
28 | Demi Lovato | Cool for the Summer | Horoscope Tunes: Cancer | 2015-07-01 | Pop | No | iTunes Preview | |
29 | Demi Lovato | Cool for the Summer | Brunch Party | 2015-07-01 | Pop | No | iTunes Preview | |
30 | Demi Lovato | Cool for the Summer | Spring Fling | 2015-07-01 | Pop | Yes | iTunes Preview | |
31 | Demi Lovato | Cool for the Summer | Pride 2021 Best Hits | 2015-07-01 | Pop | No | iTunes Preview | |
32 | Demi Lovato | Cool for the Summer | Hits That You Love | 2015-07-01 | Pop | No | iTunes Preview | |
33 | Demi Lovato | Cool for the Summer | Hello Friday | 2015-07-01 | Pop | Yes | iTunes Preview | |
34 | Demi Lovato | Cool for the Summer | Step Into Summer | 2015-07-01 | Pop | Yes | iTunes Preview | |
35 | Demi Lovato | Cool for the Summer | 2022 New Years Eve | 2015-07-01 | Pop | No | iTunes Preview | |
36 | Demi Lovato | Cool for the Summer | Love In 4D - EP | 2015-07-01 | Pop | Yes | iTunes Preview | |
37 | Demi Lovato | Cool for the Summer | Pop of the 2000s: Celebrating Pride 2021 | 2015-07-01 | Pop | Yes | iTunes Preview | |
38 | Demi Lovato | Cool for the Summer | Lesbian Anthems | 2015-07-01 | Pop | Yes | iTunes Preview | |
39 | Demi Lovato | Cool for the Summer | No Bad Vibes | 2015-07-01 | Pop | Yes | iTunes Preview |
Cool for the Summer by Demi Lovato Spotify Peak Daily Streams By Country
Track Id | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3uwnn... | 1627374 | - | 191461 | 157003 | 22176 | 173350 | - | 60219 | 64907 | - | - | 48669 | 36919 | 34251 | 38323 | 18760 | 19029 |
Cool for the Summer by Demi Lovato Daily Spotify Streams By Country
Track: 3uwnn...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20220602 | 857469 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220601 | 859127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220531 | 840052 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220530 | 822511 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220529 | 752669 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220528 | 843263 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220527 | 892568 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220526 | 912276 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220525 | 925871 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220524 | 917367 | - | 59697 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cool for the Summer by Demi Lovato Spotify Viral Positions By Country
Track: 3uwnn...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20220407 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 48 | - |
20220406 | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - | - | 44 | - |
20220405 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 47 | - |
20220404 | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220403 | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20220401 | - | - | 49 | 42 | - | 47 | - | - | - | - | - | - | - | - | - | - | - |
20220331 | - | - | 47 | 39 | - | 46 | - | 49 | - | - | - | - | - | - | - | - | - |
20220330 | - | - | 46 | 36 | - | 44 | - | 40 | - | - | - | - | - | - | - | - | - |
20220329 | - | - | 45 | 33 | - | 45 | - | 34 | - | - | - | - | - | - | - | - | - |
20220328 | - | - | 39 | 32 | - | 39 | - | 27 | - | - | - | - | - | - | - | 46 | - |