Arcade by Duncan Laurence Mp3 Alternatives
Arcade by Duncan Laurence has most streams in USA - 352,955. Current best position of Arcade by Duncan Laurence on Spotify Viral 50 is 33 in Chile. You can check the other positions and streams in the tables below. Currently, we can provide 1 alternative for free listening and free mp3 streaming on Spotify for Arcade by Duncan Laurence and 13 alternatives for free preview of it on iTunes. You can check the track’s genre, release date, what album it is a part of, and whether it is the explicit version or not. There is also an option to buy the whole album or other particular songs in iTunes and the prices are listed in the table below. In order to use Spotify to listen to Arcade, you have to create a free account in Spotify.
Arcade by Duncan Laurence Spotify Track Info
Track Id | Cover | Artist | Track | Preview |
---|---|---|---|---|
1J14C... | Duncan Laurence | Arcade | Play on Spotify |
Arcade by Duncan Laurence iTunes Song Info
# | Cover | Artist | Track | Album | Release Date | Genre | Explicit | Preview |
---|---|---|---|---|---|---|---|---|
1 | Duncan Laurence | Arcade | Worlds On Fire - EP | 2019-03-07 | Pop | No | iTunes Preview | |
2 | Duncan Laurence | Arcade | Small Town Boy | 2019-03-07 | Pop | No | iTunes Preview | |
3 | Duncan Laurence | Arcade | Eurovision Song Contest Tel Aviv 2019 | 2019-03-07 | Pop | No | iTunes Preview | |
4 | Duncan Laurence | Arcade | Arcade - Single | 2019-03-07 | Pop | No | iTunes Preview | |
5 | Duncan Laurence | Arcade | Arcade (Acoustic Version) - Single | 2019-07-19 | Pop | No | iTunes Preview | |
6 | Duncan Laurence | Arcade | Small Town Boy (Track By Track) | 2019-03-07 | Pop | No | iTunes Preview | |
7 | Duncan Laurence | Arcade | Autumn 2020 | 2019-03-07 | Pop | No | iTunes Preview | |
8 | Duncan Laurence | Arcade | Autumn Vibes | 2019-03-07 | Pop | No | iTunes Preview | |
9 | Duncan Laurence | Arcade | Slow Songs For Relaxing | 2019-03-07 | Pop | No | iTunes Preview | |
10 | Duncan Laurence | Arcade | Relax Fall 2020 | 2019-03-07 | Pop | No | iTunes Preview | |
11 | Duncan Laurence | Arcade | Cozy Songs 2020 | 2019-03-07 | Pop | No | iTunes Preview | |
12 | Duncan Laurence | Arcade | Small Town Boy (Track By Track) | 2020-11-13 | Pop | No | iTunes Preview | |
13 | Duncan Laurence | Arcade | Best of 2019 | 2020-11-20 | Pop | No | iTunes Preview |
Arcade by Duncan Laurence Spotify Peak Daily Streams By Country
Track Id | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1J14C... | 2006484 | 352955 | 180290 | - | 54437 | 134114 | 58540 | 52852 | 101695 | 36137 | 32798 | 81295 | 72718 | 81664 | 66651 | 13277 | 52269 |
Arcade by Duncan Laurence Daily Spotify Streams By Country
Track: 1J14C...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20220316 | 756525 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9590 |
20220314 | 738788 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9497 |
20220313 | 719534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9540 |
20220309 | 748973 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9681 |
20220308 | 716124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9348 |
20220307 | 750528 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9720 |
20220306 | 728841 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9817 |
20220303 | 768811 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10110 |
20220302 | 760075 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9799 |
20220301 | 757428 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9769 |
Arcade by Duncan Laurence Spotify Viral Positions By Country
Track: 1J14C...
Date | GLOBAL | US | DE | MX | SE | BR | ES | IT | GB | AR | CL | FR | NL | AU | CA | PE | NO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20210504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | - |
20210503 | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | 41 | - |
20210502 | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | 40 | - |
20210501 | - | - | - | - | - | - | - | - | - | - | 39 | - | - | - | - | 41 | - |
20210430 | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | 42 | - |
20210429 | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | 39 | - |
20210428 | - | - | - | - | - | 50 | - | - | - | - | 40 | - | - | - | - | 45 | - |
20210427 | - | - | - | - | - | 49 | - | - | - | - | 40 | - | - | - | - | 49 | - |
20210426 | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | 46 | - |
20210425 | - | - | - | - | - | - | - | - | - | 41 | 33 | - | - | - | - | 42 | - |